2022 Radon Slide Trail 10.0 MS Mountain Bike
- Best Seller
- BIANCHI
- BMC
- Caloi
- Cannondale
- Canyon
- Cervelo
- Commencal
- Ducati
- FELT
- Giant
- Kids Bikes
- LOOK
- Merida
- Pinarello
- Radon
- Santa Cruz
- Scott
- Shop
- Shop > Frames > Road Frames > Canyon Road Frames
- SPECIALIZED
- Trek
- YETI
- Accessories
Your shopping cart is empty!
Product Description
2022 RADON SLIDE TRAIL 10.0 MS
Frame | SLIDE TRAIL 29, Max. width tire 2.4", Flip Chip for geometry adjusting, Hanger #10240 |
---|---|
Frame material | Carbon mainframe, alloy rear triangle |
Wheel size | 29" |
Fork | Fox 36 Factory FIT4 3-Pos., Kashima, Boost | Nachlauf 44mm |
Rear Shock | Fox Float X Factory, 2-pos., EVOL LV, Kashima | Einbaumaß 185 x 55mm, Buchsenmaß Trunnion / 8 x 22.2mm |
Travel | 150mm / 140mm |
Brakes | SRAM G2 RS |
Brake discs | SRAM Centerline, 200/180mm, 6-bolt |
Headset | Acros AzX, ZS44/ZS56 |
Stem | Race Face Æffect R, Ø35mm (16"/50mm, 18"/50mm, 20"/50mm, 22"/50mm) |
Handlebar | Race Face Æffect R, 35 x 780mm, 20mm rise |
Bar grips | SDG Thrice |
Saddle | SDG Bel Air V3 |
Seatpost | SDG Tellis, 31.6mm (16"/125mm Hub, 18"/150mm Hub, 20"/150mm Hub, 22"/150mm Hub) |
Crankset | SRAM GX Eagle, DUB, 30T, Boost, 170mm |
Bottom bracket | SRAM DUB, Pressfit, 92mm |
Rear derailleur | SRAM X01 Eagle, 12-speed |
Gear shifters | SRAM GX Eagle, Matchmaker X |
Chain guide | MRP 1X, ISCG05 |
Cassette | SRAM GX Eagle XG-1275, 10-52 |
Chain | SRAM GX Eagle |
Front tyre | Maxxis Minion DHF Skinwall, Dual, EXO, TR, 29" x 2.5" WT |
Rear tyre | Maxxis Minion DHR II Skinwall, Dual, EXO, TR, 29" x 2.4" WT |
Wheelset | Newmen Evolution SL A.30, 30mm, 110/148mm |
Pedals | not included |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
