2022 Trek Rail 9.8 GX Mountain Bike
- Best Seller
- BIANCHI
- BMC
- Caloi
- Cannondale
- Canyon
- Cervelo
- Commencal
- Ducati
- FELT
- Giant
- Kids Bikes
- LOOK
- Merida
- Pinarello
- Radon
- Santa Cruz
- Scott
- Shop
- Shop > Frames > Road Frames > Canyon Road Frames
- SPECIALIZED
- Trek
- YETI
- Accessories
Your shopping cart is empty!
Product Description
2022 TREK RAIL 9.8 GX
Frame | NEW OCLV Mountain Carbon main frame, 1.8'' lower head tube, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimized crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Shock | RockShox Super Deluxe Ultimate RT3, DebonAir spring, Thru Shaft 3-position damper, 230mm x 57.5mm |
Max compatible fork travel | 170mm (580mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
*Tire | Size: M, L, XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Size: M, L, XL Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
|
*Tire part | Size: M, L, XL Bontrager TLR sealant, 6oz |
Size: M, L, XL Bontrager TLR valve, 50mm |
|
Rim strip | Bontrager TLR |
Max tire size | Frame: 29x2.60" Fork: See manufacturer |
Shifter | SRAM GX Eagle, 12 speed |
Rear derailleur | SRAM GX Eagle |
Crank | SRAM X1 1000, 34T, 165mm length |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Pedal | VP-536 nylon platform |
Max chainring size | 34T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
*Seatpost | Size: M Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length |
Size: L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length |
|
Size: XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length |
|
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block Integrated, cartridge bearing, 1-1/8'' top, 1.8'' bottom |
Brake | SRAM Code R 4-piston hydraulic disc |
*Brake rotor | Size: M, L, XL SRAM CenterLine, 6-bolt, round-edge, 180mm |
Size: M, L, XL SRAM CenterLine, 6-bolt, round edge, 200mm |
|
Battery | Bosch PowerTube 750Wh, smart system |
Charger | Bosch standard 4A, 110V, smart system |
Controller | Bosch Kiox 300 |
Motor | Bosch Performance Line CX |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
