2024 Canyon Inflite CF SL 7 Road Bike
- Best Seller
- BIANCHI
- BMC
- Caloi
- Cannondale
- Canyon
- Cervelo
- Commencal
- Ducati
- FELT
- Giant
- Kids Bikes
- LOOK
- Merida
- Pinarello
- Radon
- Santa Cruz
- Scott
- Shop
- Shop > Frames > Road Frames > Canyon Road Frames
- SPECIALIZED
- Trek
- YETI
- Accessories
Your shopping cart is empty!
Product Description
2024 Canyon Inflite CF SL 7 Road Bike
SPECIFICATION :
FRAME | Canyon Inflite CF SL Disc, Axle dimension: 12x142 mm, Tyre Clearance: 35 mm, Material: Carbon (CF) BB Standard: BB86/BB92, 86mm, Press Fit Tire Clearance: 35c | |
---|---|---|
FORK | Canyon FK0045 CF Disc, Axle dimension: 12x100 mm, Fork steer tube diameter: 1 1/4", Tyre Clearance: 35 mm, Material: Carbon (CF), Weight: 375 g | |
BOTTOM BRACKET | Token Ninja Lite BB4124, Bottom bracket standard: PF 86,5, Weight: 85 g | Ceramicspeed BB86 Shimano PressFit Bottom Bracket | Shimano SM-BB72-41B II Press-Fit Bottom Bracket | |
SADDLE | Selle Italia Model X, Gender: Unisex, Weight: 315 g | |
SEATPOST | Canyon SP0042 VCLS CF, Material: Carbon, Setback: 8 mm, Technology: VCLS Type: Rigid | |
PEDALS | None included | |
RIMS | DT Swiss C 1800 Spline db, Rotor mount: Center Lock, Rim height: 23 mm, Weight: 811 g | DT Swiss C 1800 Spline db SH11, Rotor mount: Center Lock, Rim height: 23 mm, Weight: 946 g | |
TIRES | Schwalbe X-One Allround TLE, Width: 33mm, Weight: 380 g | Schwalbe X-One Allround Super Ground 27.5" Tyre | |
DISC ROTORS | Shimano Deore XT MT800, Size: 160 mm | Shimano DEORE XT MT800, Size: 140 mm | Shimano RT-MT800 Brake Rotor 140mm | Shimano RT-MT800 Brake Rotor 160mm | |
REAR DERAILLEUR | Shimano GRX RX810 GS, Cage length: long, Weight: 249 g | |
FRONT DERAILLEUR | Shimano Ultegra R8000 | |
CRANK | Shimano Ultegra 4iiii Precision Powermeter, Number of chainrings: 2 | |
POWER METER | Shimano Ultegra 4iiii Precision Powermeter, Number of chainrings: 2 | |
SHIFTERS | Shimano GRX RX810, 2-speed | Shimano GRX RX810 11s | |
CASSETTE | Shimano Ultegra HG800 11-34 11s, Number of sprockets: 11 | Shimano Ultegra CS-HG800 11-speed Cassette 11-34 | |
CHAIN | Shimano CN-HG601 11s | Shimano 11-speed Quick-Link Chain Connector | Shimano CN-HG601 SLX 11-speed Chain 116 Links | |
BRAKES | Hydraulic Disc | |
BRAKE LEVERS | Shimano GRX RX810, 2-speed | Shimano GRX RX810 11s |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
