2025 Canyon Speedmax CF 7 AR58/62
USD 3,119.00
Viewed 198 times
Categories
Cart
Account
Search
Recent View
All Categories
×
- Best Seller
- BIANCHI
- BMC
- Caloi
- Cannondale
- Canyon
- Cervelo
- Commencal
- Ducati
- FELT
- Giant
- Kids Bikes
- LOOK
- Merida
- Pinarello
- Radon
- Santa Cruz
- Scott
- Shop
- Shop > Frames > Road Frames > Canyon Road Frames
- SPECIALIZED
- Trek
- YETI
- Accessories
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
2025 Canyon Speedmax CF 7 AR58/62
The Canyon Speedmax CF Disc is an aero-optimized triathlon bike, designed through CFD and wind tunnel testing with Swiss Side. Built for speed, precision, and efficiency.
| FRAME | Canyon Speedmax CF Disc, Aero frame shaped by CFD and validated in wind tunnel with Swiss Side. Internal cable routing, 12x142 mm thru axle (rear), flat-mount disc. Material: Carbon (CF), Weight: 1380 g |
|---|---|
| BB STANDARD | BB86/BB92, 86mm, Press Fit |
| COLOR | Dark Grey |
| FORK | Canyon FK0120, Fully internal cable routing, deep aero profile, covered brake calipers, 12x100 mm thru axle, flat-mount disc. Material: Carbon (CF), Weight: 1.23 lbs, Tyre clearance: 30 mm |
| BOTTOM BRACKET | Token Ninja Lite BB4124, Standard: PF 86.5, Weight: 0.19 lbs |
| HANDLEBAR | Profile Design 35A |
| SADDLE | Selle Italia Watt Superflow, Unisex, Max Rider Weight: 100 kg, Weight: 0.55 lbs |
| SEATPOST | Canyon SP0048 Aero Seatpost, Time trial deep profile, UCI compliant, Weight: 300 g |
| PEDALS | None included |
| REAR DERAILLEUR | Shimano 105 R7000 SS, Weight: 0.51 lbs |
| FRONT DERAILLEUR | Shimano 105 R7000, Weight: 0.21 lbs |
| CRANK | Shimano 105 R7000 4iiii Precision Powermeter, 2x chainrings |
| POWER METER | Shimano 105 R7000 4iiii Precision Powermeter |
| SHIFTERS | Shimano Dura-Ace 9000 TT 2x11s, Weight: 0.33 lbs |
| CASSETTE | Shimano 105 R7000 11-30 11s, 11-speed, Range: 11-30 |
| CHAIN | Shimano CN-HG601 11s, SIL-TEC treated for durability and smooth shifting |
| BRAKES | SRAM S-900 Aero HRD, Front: 0.62 lbs, Rear: 0.60 lbs, Type: Hydraulic Disc |
| BRAKE LEVERS | SRAM S-900 Aero HRD, Front: 0.62 lbs, Rear: 0.60 lbs |
| RIMS | Front: Reynolds AR58 DB, Center Lock, Weight: 1.79 lbs | Rear: AR62 DB SH11, Center Lock, Weight: 2.03 lbs |
| TIRES | Front: Schwalbe One TLE 25mm, Weight: 0.54 lbs | Rear: Schwalbe One 28mm, Weight: 0.79 lbs |
| DISC ROTORS | SRAM Paceline, Size: 160 mm, Weight: 0.35 lbs |
