2025 Canyon Speedmax CFR AXS
USD 7,516.00
Viewed 191 times
Categories
Cart
Account
Search
Recent View
All Categories
×
- Best Seller
- BIANCHI
- BMC
- Caloi
- Cannondale
- Canyon
- Cervelo
- Commencal
- Ducati
- FELT
- Giant
- Kids Bikes
- LOOK
- Merida
- Pinarello
- Radon
- Santa Cruz
- Scott
- Shop
- Shop > Frames > Road Frames > Canyon Road Frames
- SPECIALIZED
- Trek
- YETI
- Accessories
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
2025 Canyon Speedmax CFR AXS
The Canyon Speedmax CFR Disc is a top-tier triathlon machine developed with Swiss Side for aerodynamic supremacy. Featuring ultra-lightweight carbon construction, internal integration, and world-class components, it's built for peak performance on race day.
| FRAME | Canyon Speedmax CFR Disc, Canyon Factory Racing triathlon carbon frame with Toray M40X carbon fibres. CFD-shaped, wind tunnel validated, internal cable routing, integrated hydration, hidden toolbox, bento box, 12x142 mm axle, flat-mount disc, 30 mm tire clearance. Weight: 1,600 g |
|---|---|
| BB STANDARD | BB86/BB92, 86 mm, Press Fit |
| TIRE CLEARANCE | 30c |
| COLORS | Sparkle Stealth; Champagne Supernova; Chromatic Marvel |
| FORK | Canyon FK0080, deep aero profile, internal cable routing, 12x100 mm axle, flat-mount disc, 30 mm tire clearance. Material: Carbon (CF), Weight: 660 g |
| BOTTOM BRACKET | SRAM DUB Pressfit, PF 86.5, Weight: 67 g |
| HANDLEBAR | Canyon GP0226 Aerobar, developed with Swiss Side for optimal aero performance |
| SADDLE | Fizik Transiro, Unisex, Weight: 187 g |
| SEATPOST | Canyon SP0049 Aero Seatpost, Carbon (CF), triathlon-specific, Weight: 154 g |
| PEDALS | None included |
| REAR DERAILLEUR | SRAM Red, Weight: 264 g |
| CRANK | SRAM Red AXS Aero Powermeter, 1x chainring |
| POWER METER | SRAM Red AXS Aero Powermeter |
| SHIFTERS | SRAM eTap Clics, Weight: 33 g |
| CASSETTE | SRAM RED, 12-speed, Range: 10-33 |
| CHAIN | SRAM Red |
| BRAKES | SRAM S-900 Aero HRD Hydraulic Disc, Front: 282 g | Rear: 272 g |
| BRAKE LEVERS | SRAM S-900 Aero HRD, Front: 282 g | Rear: 272 g |
| RIMS | ZIPP 858 NSW Hookless, Front: 12x100 mm, 82 mm height, 725 g | Rear: 12x142 mm, XDR, 82 mm height, 870 g |
| TIRES | Schwalbe Pro One Aero TLE, Front: 28 mm, 253 g | Rear: 28 mm, 270 g |
| DISC ROTORS | SRAM Paceline X, 160 mm, Weight: 134 g |
