2025 Specialized S-Works Stumpjumper 15 LTD FOX DHX Live Valve Neo Mountain Bike
- Best Seller
- BIANCHI
- BMC
- Caloi
- Cannondale
- Canyon
- Cervelo
- Commencal
- Ducati
- FELT
- Giant
- Kids Bikes
- LOOK
- Merida
- Pinarello
- Radon
- Santa Cruz
- Scott
- Shop
- Shop > Frames > Road Frames > Canyon Road Frames
- SPECIALIZED
- Trek
- YETI
- Accessories
Your shopping cart is empty!
2025 Specialized S-Works Stumpjumper 15 LTD FOX DHX Live Valve Neo Mountain Bike
USD 7,300.00 USD 13,500.00
Product Description
2025 Specialized S-Works Stumpjumper 15 LTD FOX DHX Live Valve Neo Mountain Bike
FRAME | FACT 11m carbon chassis, Trail Geometry, SWAT™ Door, threaded BB, internal routing, 12x148mm dropouts, 145mm travel |
---|---|
SEAT BINDER | Alloy, 38.6mm |
SWAT | SWAT 4.0 internal downtube storage |
REAR SHOCK | FOX DHX Live Valve NEO Factory, Trail Tune, 210x55mm, S2: 400lbs, S3: 450lbs, S4: 500lbs, S5: 550lbs, S6: 600lbs |
FORK | FOX FLOAT 36 Factory, GRIP X2 damper, HS/LS rebound & compression, 150mm travel |
FRONT BRAKE | SRAM Maven Ultimate, 4-piston, hydraulic disc, 200mm HS2 Rotor |
REAR BRAKE | SRAM Maven Ultimate, 4-piston, hydraulic disc, S2: 180mm / S3-S6: 200mm HS2 Rotor |
SHIFT LEVERS | SRAM AXS POD Ultimate Controller |
REAR DERAILLEUR | SRAM XX Eagle Transmission |
CASSETTE | SRAM XX Eagle SL Transmission, 12-speed, 10-52T |
CHAIN | SRAM XX Eagle SL Transmission Flattop Chain |
CRANKSET | SRAM XX Eagle, 32T ring, 55mm chainline, S2-S3: 165mm / S4-S6: 170mm |
BOTTOM BRACKET | SRAM DUB, BSA 73mm Wide, Threaded |
RIMS | Roval Traverse HD, carbon, 30mm inner width, tubeless ready, Front: 29 / Rear: S2: 27.5, S3-S6: 29 |
FRONT HUB | DT Swiss 240, 15x110mm, 28h |
REAR HUB | DT Swiss 240, 12x148mm, 32h |
SPOKES | DT Swiss Revolite |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® T9, 29x2.3" |
REAR TIRE | Eliminator, GRID GRAVITY casing, GRIPTON® T7/T9, S2: 27.5x2.3 / S3-S6: 29x2.3" |
INNER TUBES | Standard, Presta valve |
STEM | Industry 9 Mountain, 35mm clamp, 40mm length |
HANDLEBARS | Race Face ERA Carbon, upsweep 5°, backsweep 8°, S2: 780mm / S3-S6: 800mm |
GRIPS | Deity Lockjaw |
SADDLE | Power Pro with Mirror, Hollow Ti rails, S2: 155mm / S3-S6: 143mm |
SEATPOST | FOX Transfer NEO Factory, 34.9, S2: 150mm / S3: 175mm / S4-S6: 200mm |
WEIGHT | 14.48 kg (31 lb, 14.8 oz) |
WEIGHT SIZE | S4 |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
