2025 Specialized Stumpjumper 15 Comp Mountain Bike
- Best Seller
- BIANCHI
- BMC
- Caloi
- Cannondale
- Canyon
- Cervelo
- Commencal
- Ducati
- FELT
- Giant
- Kids Bikes
- LOOK
- Merida
- Pinarello
- Radon
- Santa Cruz
- Scott
- Shop
- Shop > Frames > Road Frames > Canyon Road Frames
- SPECIALIZED
- Trek
- YETI
- Accessories
Your shopping cart is empty!
Product Description
2025 Specialized Stumpjumper 15 Comp Mountain Bike
FRAME | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal routing, 12x148mm dropouts, SRAM UDH, 145mm travel |
---|---|
SEAT BINDER | Alloy, 38.6mm |
SWAT | SWAT 4.0 internal downtube storage |
REAR SHOCK | FOX FLOAT Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adj., S1:210x52.5mm, S2-S6:210x55mm |
FORK | FOX FLOAT 36 Rhythm, GRIP damper, Sweep adj., 15x110mm QR, 44mm offset, S1:140mm travel, S2-S6:150mm |
FRONT BRAKE | SRAM Maven Bronze, 4-piston hydraulic disc, 200mm |
REAR BRAKE | SRAM Maven Bronze, 4-piston hydraulic disc, S1-S2: 180mm, S3-S6: 200mm |
SHIFT LEVERS | SRAM AXS POD Controller |
REAR DERAILLEUR | SRAM S1000 Eagle Transmission Derailleur |
CASSETTE | SRAM XS-1270 Transmission, 12spd, 10-52t |
CHAIN | SRAM GX Eagle Transmission Flattop Chain |
CRANKSET | SRAM S1000, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6:170mm |
BOTTOM BRACKET | SRAM DUB, BSA 73mm Wide, Threaded |
RIMS | Specialized, hookless alloy, 30mm inner, tubeless ready, Front: 29, Rear: S1-S2:27.5, S3-S6:29 |
FRONT HUB | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
REAR HUB | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® T9, 2Bliss Ready, 29x2.3" |
REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® T7, 2Bliss Ready, S1-S2:27.5x2.3, S3-S6:29x2.3 |
INNER TUBES | Standard, Presta valve |
STEM | Alloy Trail Stem, 35mm bar bore |
HANDLEBARS | Specialized 6000 alloy, 6° upsweep, 8° backsweep, S1-S2:780/20mm rise, S3-S4:800/30mm rise, S5-S6:800/40mm rise |
GRIPS | Specialized Trail Grips |
SADDLE | Bridge Comp, Hollow Cr-mo rails, S1-S2:155mm, S3-S6:143mm |
SEATPOST | X-Fusion Manic, infinite adj., 2-bolt head, remote SLR LE lever, 34.9, S1:125mm, S2:150mm, S3:170mm, S4-S6:190mm |
WEIGHT | 14.87kg (32 lb, 12.5 oz) |
WEIGHT SIZE | S4 |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
