2025 Specialized Stumpjumper 15 Pro Mountain Bike
- Best Seller
- BIANCHI
- BMC
- Caloi
- Cannondale
- Canyon
- Cervelo
- Commencal
- Ducati
- FELT
- Giant
- Kids Bikes
- LOOK
- Merida
- Pinarello
- Radon
- Santa Cruz
- Scott
- Shop
- Shop > Frames > Road Frames > Canyon Road Frames
- SPECIALIZED
- Trek
- YETI
- Accessories
Your shopping cart is empty!
Product Description
2025 Specialized Stumpjumper 15 Pro Mountain Bike
FRAME | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
---|---|
SEAT BINDER | Alloy, 38.6mm |
SWAT | SWAT 4.0 internal downtube storage |
REAR SHOCK | FOX FLOAT Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm |
FORK | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
FRONT BRAKE | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
REAR BRAKE | SRAM Maven Silver, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 200mm HS2 Rotor |
SHIFT LEVERS | SRAM AXS POD Controller |
REAR DERAILLEUR | SRAM X0 Eagle Transmission Derailleur |
CASSETTE | SRAM X0 Eagle Transmission Cassette, 12spd, 10-52t |
CHAIN | SRAM X0 Eagle Transmission Flattop Chain |
CRANKSET | SRAM X0 Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6:170mm |
BOTTOM BRACKET | SRAM DUB, BSA 73mm Wide, Threaded |
RIMS | Roval Traverse SL II, hookless carbon, 30mm inner width, tubeless ready, Front: 29, Rear: S1-S2: 27.5, S3-S6: 29 |
FRONT HUB | Industry 9 1/1, 15x110mm, 28h |
REAR HUB | Industry 9 1/1, 12x148mm, 28h |
SPOKES | Sapim D-Light |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3-S6: 29x2.3" |
INNER TUBES | Standard, Presta valve |
STEM | Industry 9 Mountain stem, 35mm clamp, 40mm length |
HANDLEBARS | Roval Traverse SL Carbon, riser bar, 6° upsweep, 8° backsweep, 30mm rise, S1-S2: 780mm, S3-S6: 800mm |
GRIPS | Deity Lockjaw |
SADDLE | Bridge Expert with MIMIC, Hollow Ti rails, S1-S2: 155mm, S3-S6: 143mm |
SEATPOST | Bike Yoke, Revive Max, 34.9, S1: 125mm, S2: 160mm, S3-S4: 185mm, S5-S6: 213mm |
WEIGHT | 13.99kg (30 lb, 13.5 oz) |
WEIGHT SIZE | S4 |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
