2026 Specialized Epic 8 Pro
USD 5,999.00
Viewed 233 times
Categories
Cart
Account
Search
Recent View
All Categories
×
- Best Seller
- BIANCHI
- BMC
- Caloi
- Cannondale
- Canyon
- Cervelo
- Commencal
- Ducati
- FELT
- Giant
- Kids Bikes
- LOOK
- Merida
- Pinarello
- Radon
- Santa Cruz
- Scott
- Shop
- Shop > Frames > Road Frames > Canyon Road Frames
- SPECIALIZED
- Trek
- YETI
- Accessories
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
2026 Specialized Epic 8 Pro
The all-new Epic 8 evolves the formula of fastest through capability, efficiency, and lightweight integration. Modern XC tracks demand more and more capability by the day. Enter Epic 8. Its improved kinematics make it the most efficient pedaling bike we’ve ever tested, while custom valved (and tuned) shocks soak up every bump. It’s a wolf in wolf’s clothing.
| FRAME | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
|---|---|
| BB STANDARD | BSA, 73mm, Threaded |
| HANGER STANDARD | UDH |
| COLOR | Glacial Metallic Pearl / Metallic White Silver |
| FORK | RockShox SID ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
| FORK TRAVEL | 120mm |
| FORK SPRING TYPE | Air |
| SHOCK | RockShox SIDLuxe ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Solo Air, 190x45mm |
| SHOCK TRAVEL | 120mm |
| BOTTOM BRACKET | SRAM DUB Threaded Wide |
| STEM | Specialized Pro SL, alloy, 4-bolt |
| HANDLEBAR | S-Works Carbon XC Mini Rise, 6° upsweep, 8° backsweep, 10mm rise, 760mm, 31.8mm |
| SADDLE | Specialized Power Expert, Ti Rails, 143mm/155mm |
| SEATPOST | Bike Yoke Divine SL, 100 / 125mm travel, 30.9 |
| SEATPOST TYPE | Dropper |
| GRIPS | Specialized Trail Grips |
| REAR DERAILLEUR | SRAM X0 Eagle Transmission |
| CRANK | SRAM X0 Eagle, Quarq Spindle power meter, DUB, 170/175mm, 34T |
| POWER METER | SRAM X0 Eagle, Quarq Spindle power meter, DUB, 170/175mm, 34T |
| SHIFTERS | SRAM AXS POD Controller |
| CASSETTE | SRAM XS 1295, 12 speed, 10-52 |
| CHAIN | SRAM X0 |
| BRAKES | Front: SRAM Motive Silver, 4-piston caliper, hydraulic disc, 180mm rotor, Rear: SRAM Motive Silver, 4-piston caliper, hydraulic disc, 160mm rotor |
| BRAKE TYPE | SRAM Hydraulic Disc |
| RIMS | Front & Rear: Roval Control SL VI, Hookless carbon, 29mm inner width, tubeless ready, DT Swiss 350 hub, DT Swiss Revolution straight pull spokes, 28h |
| TIRES | Front: Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 Rear: Specialized Air Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
